Property Attributes
- ID#20261072665
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton
- AreaBrighton
- NeighborhoodSPRINGHILL CONDO
- Zip48116
- Style
- Year Built2013
- Taxes$ 6642
- Price$ 527,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3135
- Lot Size0.05 Acres
Data Source:
RealComp
Property Description
Rare opportunity in the City of Brighton with a first-floor primary suite! Located in the desirable Springhill community and less than one mile from downtown Brighton, this exceptionally well-maintained home offers nearly 2,200 square feet, plus a finished walkout lower level. The floor plan features three bedrooms, a loft, first-floor laundry, and a spacious first-floor primary bedroom with a private bathroom that includes dual sinks, tile flooring, a tiled shower, and a generous walk-in closet. Newer hardwood flooring flows throughout the main level and staircase. The great room is filled with natural light and showcases soaring ceilings and a gas fireplace. The kitchen offers plenty of counter space, under-cabinet lighting, a tile backsplash, walk-in pantry, and newer stainless-steel appliances. Upstairs, you’ll find two additional bedrooms, a full bathroom, and a versatile loft ideal for an office, sitting area, or playroom. The finished walkout lower level expands the living space with a full bathroom, wet bar, bonus room, and a large recreation and entertainment area. Outside, enjoy a private setting on the lower level patio or on the deck bordered by mature trees, with only one immediate neighbor. Springhill residents enjoy maintenance free living with full-service lawn care including, mowing, edging, fertilizer, mulch maintenance, and driveway and sidewalk snow removal! Lovely landscaping around the home and also includes a sprinkler system. A whole-home generator provides added comfort and peace of mind. Schedule your private showing today!
| Price History | |
|---|---|
| 9/13/2026 | Listed $527,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, Microwave, Washer |
| HOA Fee | 237.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, Other |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SPRINGHILL CONDO |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | East of Grand River on Flint Rd to Spring Mountain |
| City | BrightonCity_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Brighton |
| MLS Area | Area01121Brighton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6642.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 184237 |
| Expected Active Date | 2026-09-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Brighton_Livingston |
| Legal Description | T2N, R6E, SEC 30 SPRINGHILL SITE CONDOMINIUM SUBDIVISION UNIT 12 SPLIT 2-16-06 FROM 30-400-003 (ALONG W/30-200-003, 30-200-015 & 30-400-002) |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | Full, PartiallyFinished, WalkOutAccess |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2167.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 968.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 44x46x45 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 1:48 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd