Property Attributes
- ID#20261077398
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaLyon Twp
- NeighborhoodHIDDEN FRST-LYON CONDO
- Zip48167
- StyleRanch
- Year Built2022
- Taxes$ 9141
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size0.34 Acres
Data Source:
RealComp
Property Description
Motivated seller! Beautiful 2022-built ranch in Northville offering 3 bedrooms, 2.5 baths and a 3-car garage. The open floor plan features a bright great room with cathedral ceilings, a spacious kitchen and a comfortable primary suite. Enjoy the Trex deck, professional landscaping, whole-house generator, water filtration system and epoxy garage floors. The 9-foot basement with egress offers plenty of room for future living space. Move-in ready, beautifully maintained and ready for its next owner. Garage refrigerator is excluded from the sale
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, Dishwasher, Disposal, Dryer, ElectricCooktop, ExhaustFan, FreeStandingRefrigerator, Humidifier, Microwave, RangeHood, Washer |
| HOA Fee | 1000.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, ClosedCircuitCameras, SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2022 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Accessibility | AccessibleFullBath, GripAccessibleFeatures |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIDDEN FRST/LYON CONDO |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Napier Rd to 9 Mile Rd. West. Make right on Hidden forest sub. to |
| City | NorthvilleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthLyon |
| MLS Area | Area02211LyonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9141.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 288680 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Northville_Oakland |
| Legal Description | T1N, R7E, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 2295 HIDDEN FOREST OF LYON UNIT 11 L 53920 P 422 6-11-20 FR 300-030 |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Daylight, Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2409.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | FencingnotAllowed |
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, Oversized, GarageFacesSide |
| Water Source | Public, WateratStreet |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 155 x 95 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 10:04 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd